

Monday, 11.02.2019 at 20:30 o’clock (CET)
Date | League | Home | Visitor | Result | Form |
---|---|---|---|---|---|
05.02.2019 | ![]() | Hamburger SV | 1. FC Nürnberg | 1:0 | W |
02.02.2019 | ![]() | Arminia Bielefeld | Hamburger SV | 2:0 | L |
30.01.2019 | ![]() | Hamburger SV | SV Sandhausen | 2:1 | W |
23.12.2018 | ![]() | FC Holstein Kiel | Hamburger SV | 3:1 | L |
14.12.2018 | ![]() | MSV Duisburg | Hamburger SV | 1:2 | W |
Date | League | Home | Visitor | Result | Form |
---|---|---|---|---|---|
02.02.2019 | ![]() | 1. FC Heidenheim | Dynamo Dresden | 1:0 | L |
30.01.2019 | ![]() | Dynamo Dresden | Arminia Bielefeld | 3:4 | L |
23.12.2018 | ![]() | MSV Duisburg | Dynamo Dresden | 1:3 | W |
15.12.2018 | ![]() | SC Paderborn 07 | Dynamo Dresden | 3:0 | L |
09.12.2018 | ![]() | Dynamo Dresden | FC Holstein Kiel | 0:2 | L |
Date | League | Home | Visitor | Result |
---|
Find the bookmaker with the highest odds for your tips. Click on an odd in order to add it to the bet slip.
Click on an odd to add it to the bet slip.